Munster
|
|
Name | Ger Duggan |
| Job Title | Treasurer | |
| School | Ferrybank Boys National School, Ferrybank, Co. Waterford | |
| Telephone | 087 275 0809 | |
| gerardduggan@eircom.net |
|
|
Name | Richard Grimes |
| Job Title | Secretary | |
| School | St. Caimin's Community College, Shannon, Co. Clare | |
| Telephone | 086 804 8595 | |
| richardgrimes04@eircom.net |
|
|
Name | Shane McCormack |
| Job Title | Chairperson | |
| School | CBS Carrick, Carrick On Suir, Co. Tipperary | |
| Telephone | 087 255 1172 | |
| s_mccormack74@yahoo.ie |
Related News Articles
- Munster Boys Section Competition Draw
- Xtra-vision FAI Schools 5-a-Side MUNSTER Finals
- Xtra-vision FAI Schools 5-a-Side MUNSTER FINALS
- Xtra-vision FAI Schools 5-a-Side in LIMERICK
Related Competitions
|
There are no fixtures or results currently available to display for this season. |




